UFO High Bay Light
Product Parameter:
Model No. | Power | Voltage | Material | Luminous Flux | CCT | Beam Angle | CRI | P.F | IP Rate | Size (mm) |
APL-UFO-60W | 60W | AC90-305V | ADC12 Aluminum, 304 Stainless Steel | 9000LM | 2700K-6000K | 60° / 90° / 120° | Ra70,Ra80 | >0.95 | IP 66 | Φ270*H120.5 |
APL-UFO-80W | 80W | AC90-305V | ADC12 Aluminum, 304 Stainless Steel | 12000LM | 2700K-6000K | 60° / 90° / 120° | Ra70,Ra80 | >0.95 | IP 66 | Φ270*H126.5 |
APL-UFO-100W | 100W | AC90-305V | ADC12 Aluminum, 304 Stainless Steel | 15000LM | 2700K-6000K | 60° / 90° / 120° | Ra70,Ra80 | >0.95 | IP 66 | Φ270*H126.5 |
APL-UFO-120W | 120W | AC90-305V | ADC12 Aluminum, 304 Stainless Steel | 18000LM | 2700K-6000K | 60° / 90° / 120° | Ra70,Ra80 | >0.95 | IP 66 | Φ300*H141.5 |
APL-UFO-150W | 150W | AC90-305V | ADC12 Aluminum, 304 Stainless Steel | 22500ML | 2700K-6000K | 60° / 90° / 120° | Ra70,Ra80 | >0.95 | IP 66 | Φ300*H141.5 |
APL-UFO-200W | 200W | AC90-305V | ADC12 Aluminum, 304 Stainless Steel | 30000LM | 2700K-6000K | 60° / 90° / 120° | Ra70,Ra80 | >0.95 | IP 66 | Φ330*H142.5 |
APL-UFO-240W | 240W | AC90-305V | ADC12 Aluminum, 304 Stainless Steel | 36000LM | 2700K-6000K | 60° / 90° / 120° | Ra70,Ra80 | >0.95 | IP 66 | Φ330*H142.5 |
Product Features:
- Support full range AC input Voltage: 90-305Vac.
- Indoor Used and lower power consumption, can replace 250-500W of Mercury and HPS bulb, save more 50%-80% of energy.
- Approved by ETL,FCC,DLC4.3,SAA,C-TICK.
- Surge Protection:LN-PG:10KV, LN:5KV.
Application:
- Factory,Warehouse,Supermarket,indoor Stadium,Exhibition,parking lot and commercial market,etc.